GROUP A
TEAMS | PLAYED | WON | LOSS | N/R | POINTS | NET R/R |
Pakistan | 3 | 3 | 0 | 0 | 6 | +1.75 |
Sri Lanka | 4 | 2 | 1 | 1 | 5 | +2.66 |
Australia | 3 | 2 | 0 | 1 | 5 | +1.81 |
New Zealand | 3 | 2 | 1 | 0 | 4 | +1.58 |
Zimbabwe | 3 | 1 | 2 | 0 | 2 | +0.08 |
Canada | 3 | 0 | 3 | 0 | 0 | -2.87 |
Kenya | 3 | 0 | 3 | 0 | 0 | -4.83 |
GROUP B
TEAMS | PLAYED | WON | LOSS | N/R | POINTS | NET R/R |
India | 3 | 2 | 0 | 0 | 5 | +0.77 |
England | 4 | 2 | 1 | 0 | 5 | +0.05 |
West Indies | 3 | 2 | 1 | 0 | 4 | +2.67 |
South Africa | 3 | 2 | 1 | 0 | 4 | +1.75 |
Ireland | 3 | 1 | 2 | 0 | 2 | -0.30 |
Bangladesh | 3 | 1 | 2 | 0 | 2 | -1.76 |
Netherlands | 3 | 0 | 3 | 0 | 0 | -3.06 |
0 comments:
Post a Comment