ICC Test Ranking 2011/ICC ODI Ranking 2011
ICC rankings for Tests and ODIs
Here is the latest ranking of all cricket team of all country.
ICC Test Championship
Team | Matches | Points | Rating |
---|---|---|---|
India | 32 | 4001 | 125 |
South Africa | 21 | 2469 | 118 |
England | 32 | 3759 | 117 |
Sri Lanka | 23 | 2486 | 108 |
Australia | 27 | 2692 | 100 |
Pakistan | 23 | 2132 | 93 |
West Indies | 23 | 2039 | 89 |
New Zealand | 19 | 1485 | 78 |
Bangladesh | 12 | 94 | 8 |
Zimbabwe is currently unranked, as it has played insufficient matches. It has 63 points and a rating of 63.
ICC ODI Championship
Team | Matches | Points | Rating |
---|---|---|---|
Australia | 26 | 3428 | 132 |
India | 30 | 3516 | 117 |
Sri Lanka | 24 | 2799 | 117 |
South Africa | 19 | 2197 | 116 |
England | 25 | 2658 | 106 |
Pakistan | 26 | 2600 | 100 |
New Zealand | 22 | 1973 | 90 |
West Indies | 19 | 1475 | 78 |
Bangladesh | 21 | 1476 | 70 |
Ireland | 11 | 460 | 42 |
Zimbabwe | 19 | 721 | 38 |
Netherlands | 7 | 37 | 5 |
Kenya | 5 | 0 | 0 |
Ref:Cricinfo
0 comments:
Post a Comment