ICC Under-19 World Cup Qualifier 2011 Points Table
For ICC U19 world cup 2012, 10 countries are playing with each other to qualify for world cup. Top six country will play U-19 world cup 2012 along with other 10 country.
Here is the latest point table of ICC Under-19 World Cup Qualifier 2011.
For ICC U19 world cup 2012, 10 countries are playing with each other to qualify for world cup. Top six country will play U-19 world cup 2012 along with other 10 country.
Here is the latest point table of ICC Under-19 World Cup Qualifier 2011.
Latest ICC u19 Points Table
Teams | Mat | Won | Lost | Tied | N/R | Pts | Net RR |
---|---|---|---|---|---|---|---|
Scotland U19 | 9 | 8 | 1 | 0 | 0 | 16 | +0.949 |
Nepal U19 | 9 | 7 | 2 | 0 | 0 | 14 | +0.923 |
Ireland U19 | 9 | 6 | 3 | 0 | 0 | 12 | +0.612 |
Afghan U19 | 9 | 5 | 4 | 0 | 0 | 10 | +0.692 |
PNG U19 | 9 | 5 | 4 | 0 | 0 | 10 | +0.302 |
Namibia U19 | 9 | 4 | 5 | 0 | 0 | 8 | +0.492 |
USA U19 | 9 | 4 | 5 | 0 | 0 | 8 | -0.118 |
Canada U19s | 9 | 4 | 5 | 0 | 0 | 8 | -0.355 |
Kenya U19 | 9 | 2 | 7 | 0 | 0 | 4 | -0.839 |
Vanuatu U19 | 9 | 0 | 9 | 0 | 0 | 0 | -2.942 |
0 comments:
Post a Comment