Nepal U19 Vs Vanuatu U19 Scoreboard
Nepal Under-19s 250 (49.3 ov)
Vanuatu Under-19s 91 (30.5 ov)
Nepal Under-19s won by 159 runs
- ICC Under-19 World Cup Qualifier
- 2011 season
- Played at YMCA Cricket Club, Dublin (neutral venue)
- 1 August 2011 (50-over match)
Nepal Under-19s innings (50 overs maximum) | R | B | 4s | 6s | SR | ||
Sagar Pun | run out (†Ngwango) | 51 | 66 | 8 | 0 | 77.27 | |
Fajlur Rahman | lbw b Nipiko | 5 | 7 | 0 | 0 | 71.42 | |
NB Budayair | c Kalworai b Samuel | 50 | 87 | 4 | 1 | 57.47 | |
P Baskota* | c Blake b Chilia | 18 | 33 | 1 | 1 | 54.54 | |
P Airee† | c Matautaava b Chilia | 11 | 11 | 1 | 1 | 100.00 | |
R Pulami Magar | c †Ngwango b Sala | 23 | 32 | 1 | 0 | 71.87 | |
S Pandey | lbw b Sala | 14 | 18 | 1 | 0 | 77.77 | |
K Karki | run out (Nipiko) | 0 | 1 | 0 | 0 | 0.00 | |
RK Vishvakarma | c & b Sala | 0 | 1 | 0 | 0 | 0.00 | |
B Karki | not out | 20 | 30 | 3 | 0 | 66.66 | |
A Karn | c & b Matautaava | 14 | 14 | 2 | 0 | 100.00 | |
Extras | (lb 7, w 34, nb 3) | 44 | |||||
Total | (all out; 49.3 overs) | 250 | (5.05 runs per over) |
Bowling | O | M | R | W | Econ | |
PK Matautaava | 6.3 | 1 | 33 | 1 | 5.07 | (5w) |
N Nipiko | 10 | 0 | 48 | 1 | 4.80 | (3w) |
SS Sala | 9 | 0 | 49 | 3 | 5.44 | (2nb, 6w) |
AP Stephen | 2 | 0 | 16 | 0 | 8.00 | (1nb) |
J Samuel | 7 | 0 | 34 | 1 | 4.85 | (1w) |
JW Chilia | 10 | 1 | 39 | 2 | 3.90 | (6w) |
C Blake | 5 | 0 | 24 | 0 | 4.80 | (4w) |
Vanuatu Under-19s innings (target: 251 runs from 50 overs) | R | B | 4s | 6s | SR | ||
C Blake | b K Karki | 0 | 19 | 0 | 0 | 0.00 | |
J Samuel | lbw b B Karki | 13 | 40 | 2 | 0 | 32.50 | |
K Kenneth | b K Karki | 3 | 10 | 0 | 0 | 30.00 | |
R Tari | lbw b K Karki | 0 | 6 | 0 | 0 | 0.00 | |
N Nipiko | not out | 36 | 52 | 4 | 1 | 69.23 | |
PK Matautaava* | lbw b Baskota | 13 | 20 | 3 | 0 | 65.00 | |
SW Kalworai | c Pulami Magar b Vishvakarma | 11 | 13 | 2 | 0 | 84.61 | |
JW Chilia | st †Airee b Vishvakarma | 0 | 5 | 0 | 0 | 0.00 | |
J Ngwango† | c Baskota b Vishvakarma | 0 | 1 | 0 | 0 | 0.00 | |
SS Sala | b B Karki | 0 | 7 | 0 | 0 | 0.00 | |
AP Stephen | b Vishvakarma | 1 | 13 | 0 | 0 | 7.69 | |
Extras | (b 3, lb 2, w 8, nb 1) | 14 | |||||
Total | (all out; 30.5 overs) | 91 | (2.95 runs per over) |
Bowling | O | M | R | W | Econ | ||
A Karn | 4 | 0 | 11 | 0 | 2.75 | (1w) | |
K Karki | 10 | 1 | 23 | 3 | 2.30 | (1nb, 2w) | |
B Karki | 6 | 3 | 9 | 2 | 1.50 | ||
RK Vishvakarma | 6.5 | 0 | 26 | 4 | 3.80 | (2w) | |
P Baskota | 4 | 1 | 17 | 1 | 4.25 |
0 comments:
Post a Comment